Schools and Libraries
About the Schools and Libraries Program:
- Overview of the Program
- Overview of the Process
- Outreach and Training
- HATS Outreach
- Filing Appeals
- Understanding Audits
Schools and Libraries Tools:
Prior Year Wave Information for September 2007
Below is a list of original commitment waves for prior funding years and appeal waves for the month of September.
Regular Prior Waves |
Funding Year |
Number |
Letter Date |
Amount |
| FY2006 | 60C | 9/19/07 | $579,372.20 | |
| FY2006 | 60B | 9/05/07 | $10,357,977.84 | |
| FY2005 | 66J | 9/26/07 | $633,379.50 | |
| FY2001 | 16D | 9/26/07 | $126,731.59 | |
Appeals |
Funding Year |
Number |
Letter Date |
Amount |
| FY2005 | A58 | 9/25/07 | $2,589,256.80 | |
| FY2005 | A57 | 9/13/07 | $6,518.45 | |
| FY2005 | A56 | 9/04/07 | $422,861.32 | |
| FY2004 | A44 | 9/25/07 | $57,720.00 | |
| FY2004 | A43 | 9/17/07 | $183,277.04 | |
| FY2004 | A42 | 9/13/07 | $1,821,815.28 | |
| FY2004 | A41 | 9/04/07 | $5,303,429.73 | |
| FY2003 | A51 | 9/24/07 | $79,929.00 | |
| FY2003 | A50 | 9/17/07 | $3,937,370.71 | |
| FY2003 | A49 | 9/11/07 | $2,695,601.47 | |
| FY2002 | A45 | 9/24/07 | $24,710,165.64 | |
| FY2002 | A44 | 9/18/07 | $236,436.14 | |
| FY2002 | A43 | 9/07/07 | $4,650,636.72 | |
| FY2001 | A40 | 9/18/07 | $110,588.36 | |
| FY2001 | A39 | 9/06/07 | $203,710.22 | |
| FY2000 | A22 | 9/11/07 | $1,471,934.60 |
