Schools and Libraries
About the Schools and Libraries Program:
- Overview of the Program
- Overview of the Process
- Outreach and Training
- HATS Outreach
- Filing Appeals
- Understanding Audits
Schools and Libraries Tools:
Prior Year Wave Information for April 2008
Below is a list of original commitment waves for prior funding years and appeal waves for the month of April 2008.
Regular Prior Waves |
Funding Year |
Number |
Letter Date |
Amount |
| FY2005 | 66N | 4/23/08 | $32,846.61 | |
Appeals Waves |
Funding Year |
Number |
Letter Date |
Amount |
| FY2007 | A10 | 4/28/08 | $1,027,668.58 | |
| FY2007 | A09 | 4/14/08 | $341,170.53 | |
| FY2007 | A08 | 4/03/08 | $445,509.27 | |
| FY2006 | A30 | 4/25/08 | $13,851,368.58 | |
| FY2006 | A29 | 4/21/08 | $23,685.02 | |
| FY2006 | A28 | 4/07/08 | $98,802.38 | |
| FY2005 | A67 | 4/18/08 | $90,263.26 | |
| FY2002 | A56 | 4/04/08 | $23,580.00 | |
| FY2000 | A23 | 4/11/08 | $1,643,847.30 |
