Schools and Libraries
About the Schools and Libraries Program:
- Overview of the Program
- Overview of the Process
- Outreach and Training
- HATS Outreach
- Filing Appeals
- Understanding Audits
Schools and Libraries Tools:
Prior Year Wave Information for August 2008
Below is a list of original commitment waves for prior funding years and appeal waves for the month of August 2008.
Regular Prior Waves |
Funding Year |
Number |
Letter Date |
Amount |
| FY2006 | 60P | 8/11/2008 | $674,913.78 | |
| FY2006 | 60O | 8/4/2008 | $3,009,393.69 | |
Appeals Waves |
Funding Year |
Number |
Letter Date |
Amount |
| FY2007 | A17 | 8/25/2008 | $489,437.28 | |
| FY2007 | A16 | 8/8/2008 | $5,747.37 | |
| FY2006 | A37 | 8/29/08 | $72,657.23 | |
| FY2006 | A36 | 8/18/08 | $16,918.99 | |
| FY2006 | A35 | 8/1/08 | $20,320.35 | |
| FY2005 | A73 | 8/22/08 | $247,783.85 | |
| FY2005 | A72 | 8/8/2008 | $61,592.40 | |
| FY2004 | A56 | 8/29/08 | $19,091.64 | |
| FY2003 | A61 | 8/15/08 | $246,251.09 | |
| FY2003 | A60 | 8/1/08 | $88,318.74 |
