Schools and Libraries
About the Schools and Libraries Program:
- Overview of the Program
- Overview of the Process
- Outreach and Training
- HATS Outreach
- Filing Appeals
- Understanding Audits
Schools and Libraries Tools:
Prior Year Wave Information for September 2008
Below is a list of original commitment waves for prior funding years and appeal waves for the month of September 2008.
Regular Prior Waves |
Funding Year |
Number |
Letter Date |
Amount |
Appeals Waves |
Funding Year |
Number |
Letter Date |
Amount |
| FY2007 | A19 | 9/29/2008 | $447,765.02 | |
| FY2007 | A18 | 9/12/08 | $453,972.73 | |
| FY2006 | A38 | 9/22/08 | $37,446.59 | |
| FY2005 | A75 | 9/26/08 | $3,359.85 | |
| FY2005 | A74 | 9/19/08 | $733.19 | |
| FY2004 | A58 | 9/26/08 | $3,360.00 | |
| FY2004 | A57 | 9/15/08 | $184,642.20 | |
| FY2001 | A46 | 9/19/08 | $0.01 | |
| FY2000 | A24 | 9/12/08 | $111,865.68 |
