Schools and Libraries
About the Schools and Libraries Program:
- Overview of the Program
- Overview of the Process
- Outreach and Training
- HATS Outreach
- Filing Appeals
- Understanding Audits
Schools and Libraries Tools:
Prior Year Wave Information for April 2009
Below is a list of original commitment waves for prior funding years and appeal waves for the month of April 2009.
| Regular Prior Waves | Funding Year | Number | Letter Date | Amount |
| FY2006 | 60U | 4/13/09 | $1,086.70 | |
| Appeals Waves | Funding Year | Number | Letter Date | Amount |
| FY2008 | A06 | 4/21/09 | $ 1,585,467.30 | |
| FY2007 | A26 | 4/17/09 | $12,323.42 | |
| FY2007 | A25 | 4/6/09 | $700,652.71 | |
| FY2006 | A47 | 4/10/09 | $248,882.69 | |
| FY2005 | A79 | 4/7/09 | $374,112.39 | |
| FY2004 | A65 | 4/10/09 | $937,687.37 | |
| FY2003 | A65 | 4/14/09 | $31,500.00 |
