Schools and Libraries
About the Schools and Libraries Program:
- Overview of the Program
- Overview of the Process
- Outreach and Training
- HATS Outreach
- Filing Appeals
- Understanding Audits
Schools and Libraries Tools:
Prior Year Wave Information for August 2009
Below is a list of original commitment waves for prior funding years and appeal waves for the month of August 2009.
| Regular Prior Waves | Funding Year | Number | Letter Date | Amount |
| NONE | ||||
| Appeals Waves | Funding Year | Number | Letter Date | Amount |
| FY2009 | A01 | 8/4/09 | $1,852,519.41 | |
| FY2008 | A13 | 8/27/09 | $780,491.23 | |
| FY2007 | A31 | 8/21/09 | $19,471.87 | |
| FY2006 | A52 | 8/7/09 | $313,981.15 | |
| FY2006 | A53 | 8/18/09 | $3,106.66 | |
| FY2005 | A84 | 8/11/09 | $187,480.53 | |
| FY2004 | A67 | 8/17/09 | $157.567.20 |
