Schools and Libraries
About the Schools and Libraries Program:
- Overview of the Program
- Overview of the Process
- Outreach and Training
- HATS Outreach
- Filing Appeals
- Understanding Audits
Schools and Libraries Tools:
Prior Year Wave Information for December 2009
Below is a list of original commitment waves for prior funding years and appeal waves for the month of December 2009.
| Regular Prior Waves | Funding Year | Number | Letter Date | Amount |
| FY2007 | 80E | 12/09/09 | $107,087.74 | |
| FY2006 | 60Z | 12/23/09 | $608,392.86 | |
| FY2005 | 66V | 12/17/09 | $321,212.99 | |
| FY2004 | 49C | 12/10/09 | $253,461.47 | |
| Appeals Waves | Funding Year | Number | Letter Date | Amount |
| FY2009 | A05 | 12/08/09 | $1,529,978.39 | |
| FY2009 | A06 | 12/23/09 | $608,363.94 | |
| FY2008 | A16 | 12/15/09 | $19,153.06 | |
| FY2008 | A17 | 12/22/09 | $78,559.20 | |
| FY2006 | A56 | 12/21/09 | $50,734.01 | |
| FY2005 | A85 | 12/15/09 | $319,788.00 | |
| FY2003 | A68 | 12/21/09 | $4,023.74 |
