Schools and Libraries
About the Schools and Libraries Program:
- Overview of the Program
- Overview of the Process
- Outreach and Training
- HATS Outreach
- Filing Appeals
- Understanding Audits
Schools and Libraries Tools:
Prior Year Wave Information for February 2009
Below is a list of original commitment waves for prior funding years and appeal waves for the month of February 2009.
| Regular Prior Waves | Funding Year | Number | Letter Date | Amount |
| FY2006 | 60S | 2/05/09 | $18,684.00 | |
| FY2005 | 66R | 2/05/09 | $9,104,041.84 | |
| FY2003 | 40Q | 2/26/09 | $152,915.20 | |
| Appeals Waves | Funding Year | Number | Letter Date | Amount |
| FY2008 | A02 | 2/02/09 | $1,007,566.43 | |
| FY2007 | A24 | 2/09/09 | $472,405.06 | |
| FY2006 | A44 | 2/09/09 | $228,875.09 | |
| FY2004 | A62 | 2/10/09 | $79,073.41 | |
| FY2003 | A64 | 2/23/09 | $36,537.47 |
