Schools and Libraries
About the Schools and Libraries Program:
- Overview of the Program
- Overview of the Process
- Outreach and Training
- HATS Outreach
- Filing Appeals
- Understanding Audits
Schools and Libraries Tools:
Prior Year Wave Information for January 2009
Below is a list of original commitment waves for prior funding years and appeal waves for the month of January 2009.
Regular Prior Waves |
Funding Year |
Number |
Letter Date |
Amount |
| FY2004 | 48Y | 1/22/09 | $95,287.93 | |
Appeals Waves |
Funding Year |
Number |
Letter Date |
Amount |
| FY2008 | A01 | 1/13/09 | $3,064,445.23 | |
| FY2007 | A23 | 1/28/09 | $959,664.93 | |
| FY2006 | A43 | 1/27/09 | $390,268.13 | |
| FY2006 | A42 | 1/20/09 | $1,068.26 | |
| FY2005 | A77 | 1/26/09 | $825,591.60 | |
| FY2004 | A61 | 1/26/09 | $325,282.79 | |
| FY2003 | A63 | 1/23/09 | $524,786.22 | |
| FY2003 | A62 | 1/15/09 | $185,466.37 | |
| FY2002 | A59 | 1/28/09 | $562,882.26 | |
| FY2002 | A58 | 1/16/09 | $15,820.77 | |
| FY2001 | A49 | 1/28/09 | $119,599.75 | |
| FY2001 | A48 | 1/22/09 | $16,452.60 | |
| FY2000 | A27 | 1/23/09 | $64,560.00 | |
| FY2000 | A26 | 1/16/09 | $7,299.33 |
