Schools and Libraries
About the Schools and Libraries Program:
- Overview of the Program
- Overview of the Process
- Outreach and Training
- HATS Outreach
- Filing Appeals
- Understanding Audits
Schools and Libraries Tools:
Prior Year Wave Information for July 2009
Below is a list of original commitment waves for prior funding years and appeal waves for the month of July 2009.
| Regular Prior Waves | Funding Year | Number | Letter Date | Amount |
| FY2007 | 80B | 7/16/09 | $0.00 | |
| FY2005 | 66T | 7/23/09 | $0.00 | |
| Appeals Waves | Funding Year | Number | Letter Date | Amount |
| FY2008 | A12 | 7/28/09 | $603,200.67 | |
| FY2008 | A11 | 7/7/09 | $1,652,667.04 | |
| FY2007 | A30 | 7/14/09 | $48,001.97 | |
| FY2006 | A51 | 7/2/09 | $148,635.50 | |
| FY2005 | A83 | 7/21/09 | $103,646.83 |
