Schools and Libraries
About the Schools and Libraries Program:
- Overview of the Program
- Overview of the Process
- Outreach and Training
- HATS Outreach
- Filing Appeals
- Understanding Audits
Schools and Libraries Tools:
Prior Year Wave Information for June 2009
Below is a list of original commitment waves for prior funding years and appeal waves for the month of June 2009.
| Regular Prior Waves | Funding Year | Number | Letter Date | Amount |
| FY2007 | 80A | 6/04/09 | $19,951.42 | |
| FY2005 | 66S | 6/11/09 | $12,138.22 | |
| FY2004 | 49A | 6/17/09 | $89,211.60 | |
| Appeals Waves | Funding Year | Number | Letter Date | Amount |
| FY2008 | A10 | 6/22/09 | $3,759.27 | |
| FY2008 | A09 | 6/12/09 | $1,016,750.05 | |
| FY2008 | A08 | 6/02/09 | $1,050,878.04 | |
| FY2007 | A29 | 6/19/09 | $26,320.90 | |
| FY2007 | A28 | 6/04/09 | $561,169.24 | |
| FY2006 | A50 | 6/15/09 | $21,231.78 | |
| FY2006 | A49 | 6/04/09 | $1,339,557.96 | |
| FY2005 | A82 | 6/02/09 | $13,793,812.73 | |
| FY2004 | A66 | 6/16/09 | $179,453.20 | |
| FY2003 | A67 | 6/09/09 | $79,180.00 | |
| FY2002 | A61 | 6/23/09 | $3,216,442.07 |
