Schools and Libraries
About the Schools and Libraries Program:
- Overview of the Program
- Overview of the Process
- Outreach and Training
- HATS Outreach
- Filing Appeals
- Understanding Audits
Schools and Libraries Tools:
Prior Year Wave Information for March 2009
Below is a list of original commitment waves for prior funding years and appeal waves for the month of March 2009.
| Regular Prior Waves | Funding Year | Number | Letter Date | Amount |
| FY2006 | 60T | 3/04/09 | $266,444.21 | |
| Appeals Waves | Funding Year | Number | Letter Date | Amount |
| FY2008 | A05 | 3/27/09 | $776,542.53 | |
| FY2008 | A04 | 3/16/09 | $565,383.78 | |
| FY2008 | A03 | 3/03/09 | $213,090.83 | |
| FY2006 | A46 | 3/24/09 | $77,013.54 | |
| FY2006 | A45 | 3/13/09 | $2,233,570.15 | |
| FY2005 | A78 | 3/17/09 | $2,023,513.30 | |
| FY2004 | A64 | 3/24/09 | $311,963.88 | |
| FY2004 | A63 | 3/10/09 | $13,213.44 | |
| FY2002 | A60 | 3/20/09 | $483,675.32 | |
| FY2001 | A50 | 3/06/09 | $13,416.00 | |
