Schools and Libraries
About the Schools and Libraries Program:
- Overview of the Program
- Overview of the Process
- Outreach and Training
- HATS Outreach
- Filing Appeals
- Understanding Audits
Schools and Libraries Tools:
Prior Year Wave Information for May 2009
Below is a list of original commitment waves for prior funding years and appeal waves for the month of May 2009.
| Regular Prior Waves | Funding Year | Number | Letter Date | Amount |
| FY2006 | 60W | 5/28/09 | $0.00 | |
| FY2006 | 60V | 5/11/09 | $1,789,409.54 | |
| FY2004 | 48Z | 5/25/09 | $552,842.13 | |
| Appeals Waves | Funding Year | Number | Letter Date | Amount |
| FY2008 | A07 | 5/5/09 | $603,538.60 | |
| FY2007 | A27 | 5/11/09 | $23,592.79 | |
| FY2006 | A48 | 5/12/09 | $143,046.19 | |
| FY2005 | A81 | 5/11/09 | $28,958.47 | |
| FY2005 | A80 | 5/1/09 | $1,762,174.73 | |
| FY2003 | A66 | 5/12/09 | $25,466.07 |
