Schools and Libraries
About the Schools and Libraries Program:
- Overview of the Program
- Overview of the Process
- Outreach and Training
- HATS Outreach
- Filing Appeals
- Understanding Audits
Schools and Libraries Tools:
Prior Year Wave Information for November 2009
Below is a list of original commitment waves for prior funding years and appeal waves for the month of November 2009.
| Regular Prior Waves | Funding Year | Number | Letter Date | Amount |
| FY2007 | 80D | 11/09/09 | $39,521.41 | |
| FY2006 | 60Y | 11/04/09 | $4,389,247.44 | |
| Appeals Waves | Funding Year | Number | Letter Date | Amount |
| FY2009 | A03 | 11/06/09 | $144,005.39 | |
| FY2009 | A04 | 11/19/09 | $441,561.96 | |
| FY2008 | A15 | 11/03/09 | $479,481.87 | |
| FY2007 | A32 | 11/10/09 | $41,943.43 | |
| FY2004 | A69 | 11/24/09 | $6,870.00 | |
| FY2002 | A62 | 11/24/09 | $15,857.60 |
