Schools and Libraries
About the Schools and Libraries Program:
- Overview of the Program
- Overview of the Process
- Outreach and Training
- HATS Outreach
- Filing Appeals
- Understanding Audits
Schools and Libraries Tools:
Prior Year Wave Information for October 2009
Below is a list of original commitment waves for prior funding years and appeal waves for the month of October 2009.
| Regular Prior Waves | Funding Year | Number | Letter Date | Amount |
| FY2007 | 80C | 10/15/09 | $3,695,642.52 | |
| FY2006 | 60X | 10/19/09 | $566,516.55 | |
| FY2005 | 66U | 10/26/09 | $524,973.26 | |
| FY2004 | 49B | 10/05/09 | $630,902.00 | |
| Appeals Waves | Funding Year | Number | Letter Date | Amount |
