Schools and Libraries
About the Schools and Libraries Program:
- Overview of the Program
- Overview of the Process
- Outreach and Training
- HATS Outreach
- Filing Appeals
- Understanding Audits
Schools and Libraries Tools:
Prior Year Wave Information for September 2009
Below is a list of original commitment waves for prior funding years and appeal waves for the month of September 2009.
| Regular Prior Waves | Funding Year | Number | Letter Date | Amount |
| NONE | ||||
| Appeals Waves | Funding Year | Number | Letter Date | Amount |
| FY2009 | A02 | 9/8/09 | $629,840.24 | |
| FY2008 | A14 | 9/3/09 | $198,674.52 | |
| FY2006 | A54 | 9/1/09 | $ 20,622.34 | |
| FY2006 | A55 | 9/3/09 | $ 9,263.59 | |
| FY2004 | A68 | 9/4/09 | $ 88,611.08 |
