Schools and Libraries
About the Schools and Libraries Program:
- Overview of the Program
- Overview of the Process
- Outreach and Training
- HATS Outreach
- Filing Appeals
- Understanding Audits
Schools and Libraries Tools:
Prior Year Wave Information for April 2010
Below is a list of original commitment waves for prior funding years and appeal waves for the month of April 2010.
| Regular Prior Waves | Funding Year | Number | Letter Date | Amount |
| FY2008 | 80C | 4/7/10 | $8,042,820.12 | |
| FY2008 | 80D | 4/19/10 | $371,738.36 | |
| FY2007 | 80I | 4/5/10 | $332,793.59 | |
| Appeals Waves | Funding Year | Number | Letter Date | Amount |
| FY2009 | A08 | 4/2/2010 | $1,706,062.96 | |
| FY2009 | A09 | 4/9/10 | $1,175,857.20 | |
| FY2009 | A10 | 4/26/10 | $305,228.41 | |
| FY2008 | A18 | 4/1/10 | $46,459.19 | |
| FY2008 | A19 | 4/30/10 | $371,291.93 | |
| FY2006 | A57 | 4/27/10 | $4,941.19 | |
| FY2005 | A86 | 4/15/10 | $307,810.22 | |
| FY2004 | A70 | 4/20/10 | $263,505.21 | |
| FY2004 | A71 | 4/27/10 | $677,877.44 | |
| FY2003 | A69 | 4/6/10 | $106,217.77 | |
| FY2002 | A63 | 4/13/10 | $2,024.73 | |
