Schools and Libraries
About the Schools and Libraries Program:
- Overview of the Program
- Overview of the Process
- Outreach and Training
- HATS Outreach
- Filing Appeals
- Understanding Audits
Schools and Libraries Tools:
Prior Year Wave Information for August 2010
Below is a list of original commitment waves for prior funding years and appeal waves for the month of August 2010.
| Regular Prior Waves | Funding Year | Number | Letter Date | Amount |
| FY2008 | 80I | 8/9/2010 | $2,371,703.03 | |
| FY2008 | 80J | 8/30/2010 | $2,444,317.40 | |
| FY2007 | 80M | 8/16/2010 | $ 222,605.04 | |
| FY2006 | 61F | 8/16/2010 | $ 585,056.60 | |
| FY2005 | 66Z | 8/11/2010 | $1,799,617.03 | |
| FY2005 | 67A | 8/26/2010 | $ 444,832.83 | |
| FY2003 | 40S | 8/2/2010 | $ 18,450.00 | |
| FY2003 | 40T | 8/9/2010 | $ 193,789.80 | |
| Appeals Waves | Funding Year | Number | Letter Date | Amount |
| FY2009 | A17 | 8/13/2010 | $1,059,476.11 | |
| FY2008 | A23 | 8/26/2010 | $1,983,661.63 | |
| FY2007 | A35 | 8/17/2010 | $ 74,180.64 | |
| FY2005 | A89 | 8/20/2010 | $1,032,531.82 |
