Schools and Libraries
About the Schools and Libraries Program:
- Overview of the Program
- Overview of the Process
- Outreach and Training
- HATS Outreach
- Filing Appeals
- Understanding Audits
Schools and Libraries Tools:
Prior Year Wave Information for July 2010
Below is a list of original commitment waves for prior funding years and appeal waves for the month of July 2010.
| Regular Prior Waves | Funding Year | Number | Letter Date | Amount |
| FY2008 | 80H | 7/19/10 | $1,997,517.54 | |
| FY2007 | 80L | 7/28/10 | $590,873.31 | |
| FY2006 | 61E | 7/26/10 | $242,327.70 | |
| FY2004 | 49D | 7/6/2010 | $0 | |
| Appeals Waves | Funding Year | Number | Letter Date | Amount |
| FY2009 | A15 | 7/7/10 | $547,706.32 | |
| FY2009 | A16 | 7/27/2010 | $20,872.04 | |
| FY2008 | A22 | 7/16/2010 | $74,180.64 | |
| FY2007 | A34 | 7/26/2010 | $2,387.04 | |
| FY2006 | A58 | 7/6/2010 | $18,379.35 | |
| FY2006 | A59 | 7/23/2010 | $66,912.58 | |
| FY2005 | A88 | 7/1/2010 | $696.30 | |
| FY2001 | A51 | 7/2/2010 | $2,525,605.27 |
