Schools and Libraries
About the Schools and Libraries Program:
- Overview of the Program
- Overview of the Process
- Outreach and Training
- HATS Outreach
- Filing Appeals
- Understanding Audits
Schools and Libraries Tools:
Prior Year Wave Information for June 2010
Below is a list of original commitment waves for prior funding years and appeal waves for the month of June 2010.
| Regular Prior Waves | Funding Year | Number | Letter Date | Amount |
| FY2008 | 80F | 6/3/10 | $5,814,373.48 | |
| FY2008 | 80G | 6/21/10 | $5,490,747.98 | |
| FY2007 | 80K | 6/30/10 | $252,999.00 | |
| FY2006 | 61D | 6/14/10 | $1,517,101.10 | |
| FY2005 | 66Y | 6/14/10 | $516,186.60 | |
| FY2003 | 40R | 6/28/2010 | $0 | |
| FY2002 | 30Z | 6/28/2010 | $0 | |
| Appeals Waves | Funding Year | Number | Letter Date | Amount |
| FY2009 | A13 | 6/8/2010 | $977,750.62 | |
| FY2009 | A14 | 6/25/2010 | $226,655.46 | |
| FY2008 | A20 | 6/1/2010 | $7,042.78 | |
| FY2008 | A21 | 6/29/2010 | $6,458.97 |
